St. Louis City SC vs Minnesota United FC odds
St. Louis City SC at Minnesota United FC, . Pick'em · Total 3.5.
Odds by sportsbook
| Moneyline | Spread | Total | |||||
|---|---|---|---|---|---|---|---|
| Sportsbook | St. Louis City SC | Minnesota United FC | Draw | St. Louis City SC | Minnesota United FC | Over | Under |
| Bally Bet | +155 | +140 | +275 | – | – | 3.5 +120 | 3.5 -155 |
| BetMGM | +160 | +140 | +270 | – | – | 3.5 +110 | 3.5 -160 |
| betPARX | +155 | +140 | +275 | – | – | 3.5 +120 | 3.5 -155 |
| BetRivers | +155 | +140 | +275 | – | – | 3.5 +120 | 3.5 -155 |
| Caesars | +162 | +142 | +275 | – | – | – | – |
| DraftKings | +160 | +130 | +280 | – | – | – | – |
| Fanatics | +160 | +140 | +280 | – | – | – | – |
| FanDuel | +155 | +140 | +290 | – | – | – | – |
| Hard Rock Bet | +155 | +140 | +300 | – | – | – | – |
| theScore Bet | +160 | +135 | +280 | – | – | – | – |
| Other sportsbooks | |||||||
| ReBet | +161 | +134 | +270 | – | – | – | – |
| Offshore sportsbooks (not licensed in US states) | |||||||
| BetAnything | +166 | +136 | +300 | 0 +106 | 0 -126 | 3 -143 | 3 +123 |
| BetOnline.ag | +166 | +136 | +300 | 0 -101 | 0 -126 | 3 -143 | 3 +108 |
| BetUS | +170 | +145 | +275 | 0 -105 | 0 -125 | 3 -136 | 3 +106 |
| Bovada | +163 | +134 | +290 | 0 +105 | 0 -125 | 3.25 -105 | 3.25 -115 |
| LowVig.ag | +166 | +136 | +300 | 0 -101 | 0 -126 | 3 -143 | 3 +108 |
| MyBookie.ag | +161 | +134 | +270 | +0.5 -180 | -0.5 +129 | 3.5 +112 | 3.5 -156 |
| Exchanges and prediction markets (prices before fees) | |||||||
| Kalshi | +178 | +144 | +317 | +1.5 -400 | -1.5 +355 | 3.5 +122 | 3.5 -138 |
Gold marks the best price among sportsbooks offering the most common line. A sportsbook with a different spread or total is a different bet, so it is not compared. Exchanges and prediction markets are listed for reference and never marked best: their prices are before fees and depend on how much money is on offer.