Pittsburgh Penguins vs Vegas Golden Knights odds
Pittsburgh Penguins at Vegas Golden Knights, . Vegas Golden Knights -1.5 · Total 6.5.
Odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Sportsbook | Pittsburgh Penguins | Vegas Golden Knights | Pittsburgh Penguins | Vegas Golden Knights | Over | Under |
| Bally Bet | +188 | -230 | +1.5 -139 | -1.5 +112 | 6.5 -122 | 6.5 +100 |
| BetMGM | +195 | -235 | +1.5 -118 | -1.5 -102 | 6.5 -115 | 6.5 -105 |
| betPARX | +188 | -230 | +1.5 -139 | -1.5 +112 | 6.5 -122 | 6.5 +100 |
| BetRivers | +188 | -230 | +1.5 -139 | -1.5 +112 | 6.5 -122 | 6.5 +100 |
| Caesars | +197 | -240 | – | – | 6.5 -117 | 6.5 -106 |
| DraftKings | +195 | -238 | +1.5 -120 | -1.5 +100 | 6.5 -115 | 6.5 -105 |
| Fanatics | +190 | -235 | +1.5 -115 | -1.5 -105 | 6.5 -115 | 6.5 -105 |
| FanDuel | +198 | -245 | +1.5 -112 | -1.5 -108 | 6.5 -118 | 6.5 -104 |
| Hard Rock Bet | +185 | -240 | +1.5 -120 | -1.5 +100 | 6.5 -110 | 6.5 -110 |
| theScore Bet | +190 | -225 | +1.5 -130 | -1.5 +110 | 6.5 -110 | 6.5 -110 |
| Other sportsbooks | ||||||
| Courtside | +199 | -232 | +1.5 -120 | -1.5 +100 | 6.5 -113 | 6.5 -103 |
| ReBet | +177 | -255 | +1.5 -127 | -1.5 -104 | 6.5 -119 | 6.5 -116 |
| Offshore sportsbooks (not licensed in US states) | ||||||
| BetOnline.ag | +195 | -225 | – | – | 6.5 -108 | 6.5 -108 |
| LowVig.ag | +195 | -225 | – | – | 6.5 -108 | 6.5 -108 |
| Exchanges and prediction markets (prices before fees) | ||||||
| Kalshi | +203 | -203 | +1.5 -113 | -1.5 +104 | 6.5 -113 | 6.5 +104 |
| Novig | +186 | -223 | +1.5 -117 | -1.5 -108 | 6.5 -122 | 6.5 -108 |
| Polymarket | +194 | -203 | +1.5 -113 | -1.5 +100 | 6.5 -113 | 6.5 +104 |
| Polymarket (US) | +203 | -213 | – | – | – | – |
Gold marks the best price among sportsbooks offering the most common line. A sportsbook with a different spread or total is a different bet, so it is not compared. Exchanges and prediction markets are listed for reference and never marked best: their prices are before fees and depend on how much money is on offer.