Nashville SC vs San Jose Earthquakes odds
Nashville SC at San Jose Earthquakes, . Nashville SC -0.5 · Total 3.
Odds by sportsbook
| Moneyline | Spread | Total | |||||
|---|---|---|---|---|---|---|---|
| Sportsbook | Nashville SC | San Jose Earthquakes | Draw | Nashville SC | San Jose Earthquakes | Over | Under |
| Bally Bet | -105 | +230 | +285 | – | – | 3.5 +112 | 3.5 -148 |
| BetMGM | -108 | +250 | +275 | – | – | 3.5 +125 | 3.5 -175 |
| betPARX | -105 | +230 | +285 | – | – | 3.5 +112 | 3.5 -148 |
| BetRivers | -105 | +230 | +285 | – | – | 3.5 +112 | 3.5 -148 |
| Caesars | -108 | +250 | +285 | – | – | – | – |
| DraftKings | -110 | +250 | +275 | – | – | – | – |
| Fanatics | -105 | +250 | +300 | – | – | – | – |
| FanDuel | -105 | +240 | +290 | – | – | – | – |
| Hard Rock Bet | -105 | +230 | +275 | – | – | – | – |
| theScore Bet | -105 | +240 | +280 | – | – | – | – |
| Other sportsbooks | |||||||
| ReBet | -106 | +236 | +270 | – | – | – | – |
| Offshore sportsbooks (not licensed in US states) | |||||||
| BetAnything | -107 | +265 | +286 | -0.5 -102 | +0.5 -118 | 3 -117 | 3 -103 |
| BetOnline.ag | -107 | +265 | +286 | -0.5 -107 | +0.5 -118 | 3 -117 | 3 -110 |
| BetUS | -110 | +260 | +290 | -0.5 -115 | +0.5 -115 | 3 -122 | 3 -108 |
| Bovada | -110 | +260 | +280 | -0.5 -110 | +0.5 -110 | 3 -122 | 3 +102 |
| LowVig.ag | -107 | +265 | +286 | -0.5 -107 | +0.5 -118 | 3 -117 | 3 -110 |
| MyBookie.ag | -106 | +236 | +270 | -0.5 -109 | +0.5 -127 | 3.5 +123 | 3.5 -171 |
| Exchanges and prediction markets (prices before fees) | |||||||
| Kalshi | -104 | +270 | +300 | -1.5 +245 | +1.5 -257 | 3.5 +144 | 3.5 -150 |
Gold marks the best price among sportsbooks offering the most common line. A sportsbook with a different spread or total is a different bet, so it is not compared. Exchanges and prediction markets are listed for reference and never marked best: their prices are before fees and depend on how much money is on offer.