Manchester City vs Aston Villa odds
Manchester City at Aston Villa, . Manchester City -0.75 · Total 3.
Odds by sportsbook
| Moneyline | Spread | Total | |||||
|---|---|---|---|---|---|---|---|
| Sportsbook | Manchester City | Aston Villa | Draw | Manchester City | Aston Villa | Over | Under |
| Bally Bet | -148 | +370 | +330 | – | – | 3.5 +130 | 3.5 -175 |
| betPARX | -155 | +350 | +310 | – | – | 3.5 +130 | 3.5 -175 |
| BetRivers | -148 | +370 | +330 | – | – | 3.5 +130 | 3.5 -175 |
| DraftKings | -145 | +330 | +300 | – | – | – | – |
| Fanatics | -145 | +350 | +310 | – | – | – | – |
| FanDuel | -150 | +340 | +320 | – | – | – | – |
| Hard Rock Bet | -145 | +375 | +325 | – | – | – | – |
| Other sportsbooks | |||||||
| Courtside | -145 | +330 | +300 | -0.75 -122 | +0.75 -118 | 3 -118 | 3 -113 |
| ReBet | -147 | +310 | +280 | – | – | – | – |
| Offshore sportsbooks (not licensed in US states) | |||||||
| BetUS | -143 | +350 | +280 | – | – | 3 -110 | 3 -110 |
| Bovada | -139 | +340 | +310 | -0.75 -112 | +0.75 -108 | 3 -112 | 3 -108 |
| MyBookie.ag | -143 | +320 | +290 | -0.5 -146 | +0.5 +105 | 2.5 -183 | 2.5 +131 |
| Exchanges and prediction markets (prices before fees) | |||||||
| Kalshi | -138 | +355 | +335 | – | – | – | – |
Gold marks the best price among sportsbooks offering the most common line. A sportsbook with a different spread or total is a different bet, so it is not compared. Exchanges and prediction markets are listed for reference and never marked best: their prices are before fees and depend on how much money is on offer.