TEMPO ODDS

College Football odds

Kansas Jayhawks vs Kansas State Wildcats odds

Kansas Jayhawks at Kansas State Wildcats, . Kansas State Wildcats -4.5 · Total 55.5.

Odds by sportsbook

Moneyline Spread Total
Sportsbook Kansas Jayhawks Kansas State Wildcats Kansas Jayhawks Kansas State Wildcats Over Under
Bally Bet +160 -205 +4.5 -114 -4.5 -108 55.5 -110 55.5 -110
BetMGM +160 -190 +4.5 -110 -4.5 -108 55.5 -108 55.5 -112
betPARX +160 -205 +4.5 -114 -4.5 -108 55.5 -110 55.5 -110
BetRivers +160 -205 +4.5 -114 -4.5 -108 55.5 -112 55.5 -112
Caesars +168 -200 +4.5 -106 -4.5 -114 55.5 -109 55.5 -112
DraftKings +164 -198 +4.5 -110 -4.5 -110 55.5 -105 55.5 -115
FanDuel +152 -184 +4.5 -110 -4.5 -110 55.5 -112 55.5 -108
Hard Rock Bet +160 -200 +4.5 -115 -4.5 -110 55.5 -110 55.5 -110
theScore Bet +155 -185 +3.5 -105 -3.5 -115 55.5 -105 55.5 -115
Other sportsbooks
Courtside +168 -194 +4.5 -110 -4.5 -110 55.5 -103 55.5 -113
ReBet +167 -208 +4.5 -114 -4.5 -114 55.5 -109 55.5 -119
Offshore sportsbooks (not licensed in US states)
BetAnything +165 -190 +4.5 -110 -4.5 -110 55 -110 55 -110
BetOnline.ag +165 -190 +5 -115 -5 -105 55 -110 55 -110
BetUS +163 -190 +4.5 -110 -4.5 -110 55 -110 55 -110
Bovada +165 -195 +4.5 -110 -4.5 -110 55.5 -110 55.5 -110
LowVig.ag +165 -190 +5 -111 -5 -101 55 -108 55 -108
MyBookie.ag +167 -208 +4.5 -110 -4.5 -110 55 -110 55 -110
Exchanges and prediction markets (prices before fees)
Kalshi +178 -178 +4.5 +100 -4.5 -104 55.5 +104 55.5 -108
Novig +170 -178 +4.5 -102 -4.5 +100 55.5 +102 55.5 -106
Polymarket +170 -178 – – 55.5 +100 55.5 -104
ProphetX +170 -178 +4 +105 -4 -107 55.5 +101 55.5 -107

Gold marks the best price among sportsbooks offering the most common line. A sportsbook with a different spread or total is a different bet, so it is not compared. Exchanges and prediction markets are listed for reference and never marked best: their prices are before fees and depend on how much money is on offer.

What our model says MODEL ESTIMATE, NOT A REAL LINE

Projected spread
Kansas State -3.5
Kansas State Wildcats
59.4%
Fair moneyline -147
Kansas Jayhawks
40.6%
Fair moneyline +147

This is a model estimate, not a real line from any sportsbook. It is based only on past scores and assumes the game is played at Kansas State Wildcats's home field. It knows nothing about injuries, weather or anything else that moves a real line.