Hull City vs Fulham odds
Hull City at Fulham, . Fulham -1 · Total 2.5.
Odds by sportsbook
| Moneyline | Spread | Total | |||||
|---|---|---|---|---|---|---|---|
| Sportsbook | Hull City | Fulham | Draw | Hull City | Fulham | Over | Under |
| Bally Bet | +370 | -139 | +290 | – | – | 2.5 -137 | 2.5 +108 |
| BetMGM | +350 | -145 | +300 | – | – | 2.5 -145 | 2.5 +105 |
| betPARX | +360 | -143 | +280 | – | – | 2.5 -137 | 2.5 +108 |
| BetRivers | +370 | -139 | +290 | – | – | 2.5 -137 | 2.5 +108 |
| Caesars | +350 | -143 | +290 | – | – | – | – |
| DraftKings | +370 | -140 | +300 | – | – | – | – |
| Fanatics | +375 | -140 | +300 | – | – | – | – |
| FanDuel | +380 | -145 | +290 | – | – | – | – |
| Hard Rock Bet | +375 | -140 | +300 | – | – | – | – |
| theScore Bet | +350 | -145 | +290 | – | – | – | – |
| Other sportsbooks | |||||||
| Courtside | +370 | -140 | +300 | +0.75 -113 | -0.75 -118 | 2.5 -132 | 2.5 +112 |
| ReBet | +350 | -146 | +280 | – | – | – | – |
| Offshore sportsbooks (not licensed in US states) | |||||||
| BetAnything | +395 | -141 | +303 | +1 -148 | -1 +128 | 2.5 -130 | 2.5 +110 |
| BetOnline.ag | +395 | -141 | +303 | +1 -148 | -1 +123 | 2.5 -130 | 2.5 +106 |
| BetUS | +375 | -145 | +300 | +0.5 +120 | -0.5 -140 | 2.5 -130 | 2.5 +110 |
| Bovada | +370 | -143 | +300 | +0.75 -105 | -0.75 -115 | 2.5 -136 | 2.5 +113 |
| LowVig.ag | +395 | -141 | +303 | +1 -148 | -1 +123 | 2.5 -130 | 2.5 +106 |
| MyBookie.ag | +350 | -146 | +280 | +0.5 +108 | -0.5 -149 | 2.5 -143 | 2.5 +103 |
| Exchanges and prediction markets (prices before fees) | |||||||
| Kalshi | +376 | -133 | +300 | +1.5 -213 | -1.5 +203 | 2.5 -122 | 2.5 +117 |
| Polymarket | +400 | -133 | +300 | +1.5 -213 | -1.5 +203 | 2.5 -122 | 2.5 +117 |
| Polymarket (US) | +400 | -133 | +300 | – | – | – | – |
Gold marks the best price among sportsbooks offering the most common line. A sportsbook with a different spread or total is a different bet, so it is not compared. Exchanges and prediction markets are listed for reference and never marked best: their prices are before fees and depend on how much money is on offer.