D.C. United vs Orlando City SC odds
D.C. United at Orlando City SC, . Orlando City SC -0.5 · Total 3.5.
Odds by sportsbook
| Moneyline | Spread | Total | |||||
|---|---|---|---|---|---|---|---|
| Sportsbook | D.C. United | Orlando City SC | Draw | D.C. United | Orlando City SC | Over | Under |
| Bally Bet | +310 | -143 | +320 | – | – | 3.5 -107 | 3.5 -121 |
| BetMGM | +290 | -135 | +320 | – | – | 3.5 -125 | 3.5 -112 |
| betPARX | +310 | -143 | +320 | – | – | 3.5 -107 | 3.5 -121 |
| BetRivers | +310 | -143 | +320 | – | – | 3.5 -107 | 3.5 -121 |
| Caesars | +300 | -141 | +325 | – | – | – | – |
| DraftKings | +300 | -150 | +320 | – | – | – | – |
| Fanatics | +300 | -130 | +330 | – | – | – | – |
| FanDuel | +300 | -145 | +340 | – | – | – | – |
| Hard Rock Bet | +300 | -145 | +325 | – | – | – | – |
| theScore Bet | +320 | -150 | +320 | – | – | – | – |
| Other sportsbooks | |||||||
| ReBet | +310 | -148 | +320 | – | – | – | – |
| Offshore sportsbooks (not licensed in US states) | |||||||
| BetAnything | +320 | -140 | +335 | +0.5 +120 | -0.5 -140 | 3.5 -124 | 3.5 +104 |
| BetOnline.ag | +320 | -140 | +335 | +0.5 +108 | -0.5 -140 | 3.5 -124 | 3.5 -104 |
| BetUS | +333 | -143 | +320 | – | – | 3.5 -116 | 3.5 -114 |
| Bovada | +325 | -148 | +330 | +0.75 -102 | -0.75 -118 | 3.75 +100 | 3.75 -120 |
| LowVig.ag | +320 | -140 | +335 | +0.5 +108 | -0.5 -140 | 3.5 -124 | 3.5 -104 |
| MyBookie.ag | +310 | -148 | +320 | +0.5 +110 | -0.5 -152 | 3.5 -123 | 3.5 -112 |
| Exchanges and prediction markets (prices before fees) | |||||||
| Kalshi | +335 | -138 | +355 | +1.5 -186 | -1.5 +178 | 3.5 -108 | 3.5 +104 |
Gold marks the best price among sportsbooks offering the most common line. A sportsbook with a different spread or total is a different bet, so it is not compared. Exchanges and prediction markets are listed for reference and never marked best: their prices are before fees and depend on how much money is on offer.