Chicago Bulls vs Toronto Raptors odds
Chicago Bulls at Toronto Raptors, . Toronto Raptors -8.5 · Total 235.5.
Odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Sportsbook | Chicago Bulls | Toronto Raptors | Chicago Bulls | Toronto Raptors | Over | Under |
| Bally Bet | +275 | -360 | +8.5 -109 | -8.5 -112 | 235.5 -110 | 235.5 -110 |
| BetMGM | +280 | -350 | +8.5 -102 | -8.5 -118 | 235.5 -110 | 235.5 -110 |
| betPARX | +275 | -360 | +8.5 -109 | -8.5 -112 | 235.5 -110 | 235.5 -110 |
| BetRivers | +270 | -360 | +8.5 -110 | -8.5 -112 | 235.5 -112 | 235.5 -112 |
| Caesars | +275 | -350 | +9 -105 | -9 -115 | 235.5 -110 | 235.5 -110 |
| DraftKings | +275 | -345 | +8.5 -105 | -8.5 -115 | 235.5 -110 | 235.5 -110 |
| Fanatics | +265 | -340 | +9 -110 | -9 -110 | 235.5 -110 | 235.5 -110 |
| FanDuel | +275 | -340 | +8.5 -102 | -8.5 -120 | 235.5 -106 | 235.5 -114 |
| theScore Bet | +280 | -360 | +8.5 -105 | -8.5 -115 | 235.5 -110 | 235.5 -110 |
| Other sportsbooks | ||||||
| Courtside | +282 | -335 | +8.5 -103 | -8.5 -113 | 235.5 -108 | 235.5 -108 |
| ReBet | +260 | -360 | +8.5 -110 | -8.5 -120 | 235.5 -114 | 235.5 -114 |
| Offshore sportsbooks (not licensed in US states) | ||||||
| Bovada | +280 | -360 | +8.5 -105 | -8.5 -115 | 235.5 -110 | 235.5 -110 |
| MyBookie.ag | +270 | -350 | +9 -110 | -9 -110 | 235.5 -110 | 235.5 -110 |
| Exchanges and prediction markets (prices before fees) | ||||||
| Kalshi | +285 | -355 | – | – | – | – |
| Polymarket | +300 | -335 | – | – | – | – |
| Polymarket (US) | +257 | -376 | – | – | – | – |
Gold marks the best price among sportsbooks offering the most common line. A sportsbook with a different spread or total is a different bet, so it is not compared. Exchanges and prediction markets are listed for reference and never marked best: their prices are before fees and depend on how much money is on offer.