TEMPO ODDS

NFL odds

Carolina Panthers vs Philadelphia Eagles odds

Carolina Panthers at Philadelphia Eagles, . Carolina Panthers -3.5 · Total 39.

Odds by sportsbook

Moneyline Spread Total
Sportsbook Carolina Panthers Philadelphia Eagles Carolina Panthers Philadelphia Eagles Over Under
Bally Bet -186 +155 -3.5 -110 +3.5 -110 39 -108 39 -113
BetMGM -190 +155 -3.5 -108 +3.5 -110 39 -110 39 -108
betPARX -186 +155 -3.5 -110 +3.5 -110 39 -108 39 -113
BetRivers -186 +155 -3.5 -110 +3.5 -110 39 -108 39 -113
Caesars -182 +153 -3.5 -107 +3.5 -113 39 -107 39 -113
DraftKings -185 +154 -3.5 -110 +3.5 -110 38.5 -115 38.5 -105
Fanatics -190 +155 -3.5 -110 +3.5 -110 39 -110 39 -110
FanDuel -180 +152 -3.5 -108 +3.5 -112 38.5 -115 38.5 -105
Hard Rock Bet -185 +155 -3.5 -110 +3.5 -110 39 -110 39 -110
theScore Bet -195 +165 -4 -105 +4 -115 39.5 -105 39.5 -115
Other sportsbooks
Courtside -181 +157 -3.5 -110 +3.5 -110 38.5 -113 38.5 -103
Fliff -200 +155 -3.5 -110 +3.5 -110 38.5 -115 38.5 -105
ReBet -186 +157 -3.5 -110 +3.5 -110 38.5 -120 38.5 -109
Offshore sportsbooks (not licensed in US states)
BetAnything -190 +165 -3.5 -110 +3.5 -110 39 -110 39 -110
BetOnline.ag -190 +165 -3.5 -105 +3.5 -115 39 -110 39 -110
BetUS -185 +159 -3.5 -110 +3.5 -110 39 -110 39 -110
Bovada -185 +160 -3.5 -110 +3.5 -110 39 -110 39 -110
LowVig.ag -190 +165 -3.5 -102 +3.5 -108 39 -107 39 -107
MyBookie.ag -194 +156 -3.5 -110 +3.5 -110 39 -110 39 -110
Exchanges and prediction markets (prices before fees)
BetOpenly -172 +120 -3.5 +100 +3.5 +100 39 +100 39 +100
Kalshi -178 +170 -3.5 +100 +3.5 -104 39.5 +108 39.5 -113
Novig -174 +170 -3.5 +104 +3.5 -106 38.5 -104 38.5 +102
Polymarket -178 +170 -3.5 +104 +3.5 -108 39.5 +104 39.5 -108
Polymarket (US) -174 +172 – – – –
ProphetX -176 +170 -3.5 +100 +3.5 -106 37 -132 37 +127

Gold marks the best price among sportsbooks offering the most common line. A sportsbook with a different spread or total is a different bet, so it is not compared. Exchanges and prediction markets are listed for reference and never marked best: their prices are before fees and depend on how much money is on offer.