TEMPO ODDS

NFL odds

Baltimore Ravens vs Cleveland Browns odds

Baltimore Ravens at Cleveland Browns, . Baltimore Ravens -4 · Total 41.

Odds by sportsbook

Moneyline Spread Total
Sportsbook Baltimore Ravens Cleveland Browns Baltimore Ravens Cleveland Browns Over Under
Bally Bet -230 +185 -4 -113 +4 -108 41 -110 41 -110
BetMGM -210 +170 -4 -108 +4 -110 41 -108 41 -110
betPARX -230 +185 -4 -113 +4 -108 41 -110 41 -110
BetRivers -230 +185 -4 -113 +4 -108 41 -110 41 -110
Caesars -213 +178 -4 +100 +4 -120 41 -108 41 -112
DraftKings -205 +170 -3.5 -115 +3.5 -105 40.5 -118 40.5 -102
Fanatics -215 +175 -3.5 -115 +3.5 -105 40.5 -115 40.5 -105
FanDuel -205 +172 -3.5 -115 +3.5 -105 41.5 -105 41.5 -115
Hard Rock Bet -210 +175 -4 -110 +4 -110 41 -110 41 -110
theScore Bet -215 +180 -4 -110 +4 -110 40.5 -120 40.5 +100
Other sportsbooks
Courtside -200 +174 -3.5 -115 +3.5 -105 40.5 -116 40.5 +100
Fliff -235 +175 -3.5 -115 +3.5 -110 41.5 -105 41.5 -120
ReBet -206 +173 -3.5 -120 +3.5 -109 40.5 -120 40.5 -109
Offshore sportsbooks (not licensed in US states)
BetAnything -210 +175 -4 -105 +4 -115 41 -105 41 -115
BetOnline.ag -210 +180 -4 -105 +4 -115 41 -105 41 -115
BetUS -210 +180 -4 -110 +4 -110 41 -105 41 -115
Bovada -210 +175 -3.5 -115 +3.5 -105 41 -105 41 -115
LowVig.ag -210 +180 -4 +100 +4 -110 41 -102 41 -113
MyBookie.ag -210 +169 -4 -110 +4 -110 41 -110 41 -110
Exchanges and prediction markets (prices before fees)
BetOpenly -200 +195 -4 +100 +4 +100 41 +104 41 -104
Kalshi -194 +186 -3.5 -104 +3.5 +100 40.5 -108 40.5 +100
Novig -190 +186 -3.5 +100 +3.5 -102 40.5 -104 40.5 +100
Polymarket -203 +194 -3.5 -104 +3.5 +100 40.5 -104 40.5 +100
Polymarket (US) -190 +188 – – – –
ProphetX -190 +184 -5.5 +124 +5.5 -132 40.5 -105 40.5 +100

Gold marks the best price among sportsbooks offering the most common line. A sportsbook with a different spread or total is a different bet, so it is not compared. Exchanges and prediction markets are listed for reference and never marked best: their prices are before fees and depend on how much money is on offer.